DREAMING OF THE BEST COMPANY
JS ENG Co., Ltd
Liquid filtration and plant fields
It's a specialized engineering company.
Liquid filtration and plant fields
It's a specialized engineering company.
JS ENG Inc. BUSINESS AREA
This is the business area of JS ENG Co., Ltd.
Composition SIZES
Model number | Processing capacity [m³/h] | IN/OUT | Product size (m) | Chamber size (m) | filter | note | ||||
W | L | H | W | L | W(m) | Installation quantity | ||||
JSRF-0030F | 25-35 | 65A | 1.5 | 1.2 | 1.8 | 0.6 | 0.6 | 0.43 | 3 | |
JSRF-0060F | 60-65 | 100A | 2 | 2.2 | 3 | |||||
JSRF-0090F | 80-100 | 150A | 2.5 | 2 | 1.8 | 1.1 | 1.1 | 0.94 | 3 | |
JSRF-0120F | 110-130 | 150A | 2 | 4 | ||||||
JSRF-0150F | 150-170 | 150A | 2 | 5 | ||||||
JSRF-0180F | 160-190 | 150A | 2.2 | 6 |
Specifications, appearance dimensions, etc.
stated for product improvement may be changed without notice
Filter specification
(length 100m)
Model number | efficiency[㎛] | D(m) | W |
BFT-150 | 5~100 (Verifying ) | 0.30 | 430 |
940 | |||
BFT-120 | 5~100 (Verifying) | 0.27 | 430 |
940 | |||
BFT-100 | 5~100 (Verifying) | 0.24 | 430 |
940 | |||
BFT-80 | 5~100 (Verifying) | 0.22 | 430 |
940 |
BROCHURE DOWONLOAD
COMPANY | BUSINESS | R&D CENTER |
greeting | Field of liquid filtration system | technical research |
Company Overview | Plant business field | Certificate award details |
Company history | Measurement equipment holding status |