Liquid filtration and plant fields
It's a specialized engineering company.
JS ENG Inc. TECHNOLOGY R&D
No. | item | Model name | S/N | Account name | Purchase date | Unit | Quantity | State | note |
1 | noise meter | CENTER-390 | 140108733 | mechanical device | 2015.02.01 | SET | 1 | possession | ![]() |
2 | magnetic force meter | WT10 | 2217 | mechanical device | 2015.11.01 | SET | 1 | possession | ![]() |
3 | ultrasonic flow meter | TUF-2000H | 28170033 | mechanical device | 2017.01.01 | SET | 1 | possession | ![]() |
4 | multifunctional anemometer | SH100 VT210 | 4P170721545 2P170505723 | mechanical device | 2017.09.01 | SET | 1 | possession | ![]() |
5 | Ultrasonic Steel Plate Thickness Meter | TM8812 | N831569 | mechanical device | 2018.02.01 | SET | 1 | possession | ![]() |
6 | Coating thickness measuring instrument | CM-1210A | N845947 | mechanical device | 2018.03.01 | SET | 1 | possession | ![]() |
7 | Water pressure measuring instrument | RP50-S | 17420323 | mechanical device | 2018.03.01 | SET | 1 | possession | ![]() |
8 | illumination meter | TESTO545 | 03311120 | mechanical device | 2018.06.01 | SET | 1 | possession | ![]() |
9 | cyclone iron separator | PLC-02 | 1706952 | mechanical device | 2017.09.01 | SET | 1 | possession | ![]() |
BROCHURE DOWONLOAD
COMPANY | BUSINESS | R&D CENTER |
greeting | Field of liquid filtration system | technical research |
Company Overview | Plant business field | Certificate award details |
Company history | Measurement equipment holding status |